JV-1010 Waveform List
INT-A
*: Waveforms marked "*" are One-shot type waveforms (non-sustaining).
No. | Name | |
001 | Ac Piano1 A | |
002 | Ac Piano1 B | |
003 | Ac Piano1 C | |
004 | Ac Piano2 pA | |
005 | Ac Piano2 pB | |
006 | Ac Piano2 pC | |
007 | Ac Piano2 fA | * |
008 | Ac Piano2 fB | * |
009 | Ac Piano2 fC | * |
010 | Piano Thump | * |
011 | Piano Up TH | * |
012 | MKS-20 P3 A | |
013 | MKS-20 P3 B | |
014 | MKS-20 P3 C | |
015 | SA Rhodes 1A | |
016 | SA Rhodes 1B | |
017 | SA Rhodes 1C | |
018 | SA Rhodes 2A | |
019 | SA Rhodes 2B | |
020 | SA Rhodes 2C | |
021 | E.Piano 1A | |
022 | E.Piano 1B | |
023 | E.Piano 1C | |
024 | E.Piano 2A | |
025 | E.Piano 2B | |
026 | E.Piano 2C | |
027 | E.Piano 3A | |
028 | E.Piano 3B | |
029 | E.Piano 3C | |
030 | MK-80 EP A | |
031 | MK-80 EP B | |
032 | MK-80 EP C | |
033 | D-50 EP A | |
034 | D-50 EP B | |
035 | D-50 EP C | |
036 | Celesta | |
037 | Music Box | |
038 | Clav 1A | |
039 | Clav 1B | |
040 | Clav 1C | |
041 | Organ 1 | |
042 | Jazz Organ 1 | |
043 | Jazz Organ 2 | |
044 | Organ 2 | |
045 | Organ 3 | |
046 | Organ 4 | |
047 | Rock Organ | |
048 | Dist. Organ | |
049 | Rot.Org Slw | |
050 | Rot.Org Fst | |
051 | Pipe Organ | |
052 | Nylon Gtr A | |
053 | Nylon Gtr B | |
054 | Nylon Gtr C | |
055 | 6-Str Gtr A | |
056 | 6-Str Gtr B | |
057 | 6-Str Gtr C | |
058 | Gtr Harm A | |
059 | Gtr Harm B | |
060 | Gtr Harm C | |
061 | Comp Gtr A | |
062 | Comp Gtr B | |
063 | Comp Gtr C | |
064 | Comp Gtr A+ | |
065 | Mute Gtr 1 | |
066 | Mute Gtr 2A | |
067 | Mute Gtr 2B | |
068 | Mute Gtr 2C | |
069 | Pop Strat A | |
070 | Pop Strat B | |
071 | Pop Strat C | |
072 | Jazz Gtr A | |
073 | Jazz Gtr B | |
074 | Jazz Gtr C | |
075 | JC Strat A | |
076 | JC Strat B | |
077 | JC Strat C | |
078 | JC Strat A+ | |
079 | JC Strat B+ | |
080 | JC Strat C+ | |
081 | Clean Gtr A | |
082 | Clean Gtr B | |
083 | Clean Gtr C | |
084 | Stratus A | |
085 | Stratus B | |
086 | Stratus C | |
087 | OD Gtr A | |
088 | OD Gtr B | |
089 | OD Gtr C | |
090 | OD Gtr A+ | |
091 | Heavy Gtr A | |
092 | Heavy Gtr B | |
093 | Heavy Gtr C | |
094 | Heavy Gtr A+ | |
095 | Heavy Gtr B+ | |
096 | Heavy Gtr C+ | |
097 | PowerChord A | |
098 | PowerChord B | |
099 | PowerChord C | |
100 | EG Harm | |
101 | Gt.FretNoise | * |
102 | Syn Gtr A | |
103 | Syn Gtr B | |
104 | Syn Gtr C | |
105 | Harp 1A | |
106 | Harp 1B | |
107 | Harp 1C | |
108 | Banjo A | |
109 | Banjo B | |
110 | Banjo C | |
111 | Sitar A | |
112 | Sitar B | |
113 | Sitar C | |
114 | Dulcimer A | |
115 | Dulcimer B | |
116 | Dulcimer C | |
117 | Shamisen A | |
118 | Shamisen B | |
119 | Shamisen C | |
120 | Koto A | |
121 | Koto B | |
122 | Koto C | |
123 | Pick Bass A | |
124 | Pick Bass B | |
125 | Pick Bass C | |
126 | Fingerd Bs A | |
127 | Fingerd Bs B | |
128 | Fingerd Bs C | |
129 | E.Bass | |
130 | Fretless A | |
131 | Fretless B | |
132 | Fretless C | |
133 | UprightBs 1 | |
134 | UprightBs 2A | |
135 | UprightBs 2B | |
136 | UprightBs 2C | |
137 | Slap Bass 1 | |
138 | Slap & Pop | |
139 | Slap Bass 2 | |
140 | Slap Bass 3 | |
141 | Jz.Bs Thumb | |
142 | Jz.Bs Slap 1 | |
143 | Jz.Bs Slap 2 | |
144 | Jz.Bs Slap 3 | |
145 | Jz.Bs Pop | |
146 | Syn Bass A | |
147 | Syn Bass C | |
148 | Mini Bs 1A | |
149 | Mini Bs 1B | |
150 | Mini Bs 1 C | |
151 | Mini Bs 2 | |
152 | Mini Bs 2+ | |
153 | MC-202 Bs A | |
154 | MC-202 Bs B | |
155 | MC-202 Bs C | |
156 | Flute 1A | |
157 | Flute 1B | |
158 | Flute 1C | |
159 | Blow Pipe | |
160 | Bottle | |
161 | Shakuhachi | |
162 | Clarinet A | |
163 | Clarinet B | |
164 | Clarinet C | |
165 | Oboe mf A | |
166 | Oboe mf B | |
167 | Oboe mf C | |
168 | Sop.Sax mf A | |
169 | Sop.Sax mf B | |
170 | Sop.Sax mf C | |
171 | Alto Sax 1A | |
172 | Alto Sax 1B | |
173 | Alto Sax 1C | |
174 | Tenor Sax A | |
175 | Tenor Sax B | |
176 | Tenor Sax C | |
177 | Bari.Sax f A | |
178 | Bari.Sax f B | |
179 | Bari.Sax f C | |
180 | Harmonica A | |
181 | Harmonica B | |
182 | Harmonica C | |
183 | Chanter | |
184 | Tpt Sect. A | |
185 | Tpt Sect. B | |
186 | Tpt Sect. C | |
187 | Trumpet 1A | |
188 | Trumpet 1B | |
189 | Trumpet 1C | |
190 | Trumpet 2A | |
191 | Trumpet 2B | |
192 | Trumpet 2C | |
193 | HarmonMute1A | |
194 | HarmonMute1B | |
195 | HarmonMute1C | |
196 | Trombone 1 | |
197 | French 1A | |
198 | French 1C | |
199 | F.Horns A | |
200 | F.Horns B | |
201 | F.Horns C | |
202 | Violin A | |
203 | Violin B | |
204 | Violin C | |
205 | Cello A | |
206 | Cello B | |
207 | Cello C | |
208 | ST.Strings-R | |
209 | ST.Strings-L | |
210 | MonoStringsA | |
211 | MonoStringsC | |
212 | Pizz | * |
213 | JP Strings1A | |
214 | JP Strings1B | |
215 | JP Strings1C | |
216 | JP Strings2A | |
217 | JP Strings2B | |
218 | JP Strings2C | |
219 | Soft Pad A | |
220 | Soft Pad B | |
221 | Soft Pad C | |
222 | Fantasynth A | |
223 | Fantasynth B | |
224 | Fantasynth C | |
225 | D-50 HeavenA | |
226 | D-50 HeavenB | |
227 | D-50 HeavenC | |
228 | Fine Wine | |
229 | D-50 Brass A | |
230 | D-50 Brass B | |
231 | D-50 Brass C | |
232 | D-50 BrassA+ | |
233 | DualSquare A | |
234 | DualSquare C | |
235 | DualSquareA+ | |
236 | Pop Voice | |
237 | Syn Vox 1 | |
238 | Syn Vox 2 | |
239 | Voice Aahs A | |
240 | Voice Aahs B | |
241 | Voice Aahs C | |
242 | Voice Oohs1A | |
243 | Voice Oohs1B | |
244 | Voice Oohs1C | |
245 | Voice Oohs2A | |
246 | Voice Oohs2B | |
247 | Voice Oohs2C | |
248 | Voice Breath | |
249 | Male Ooh A | |
250 | Male Ooh B | |
251 | Male Ooh C | |
252 | Org Vox A | |
253 | Org Vox B | |
254 | Org Vox C | |
255 | Vox Noise | |
INT-B
*: Waveforms marked "*" are One-shot type waveforms (non-sustaining).
No. | Name | |
001 | Kalimba | |
002 | Marimba Wave | |
003 | Log Drum | |
004 | Vibes | |
005 | Bottle Hit | |
006 | Glockenspiel | |
007 | Tubular | |
008 | Steel Drums | |
009 | Fanta Bell A | |
010 | Fanta Bell B | |
011 | Fanta Bell C | |
012 | FantaBell A+ | |
013 | Org Bell | |
014 | Agogo | |
015 | DIGI Bell 1 | |
016 | DIGI Bell 1+ | |
017 | DIGI Chime | |
018 | Wave Scan | |
019 | Wire String | |
020 | 2.2 Bellwave | |
021 | 2.2 Vibwave | |
022 | Spark VOX | |
023 | MMM VOX | |
024 | Lead Wave | |
025 | Synth Reed | |
026 | Synth Saw 1 | |
027 | Synth Saw 2 | |
028 | Syn Saw 2inv | |
029 | Synth Saw 3 | |
030 | JP-8 Saw A | |
031 | JP-8 Saw B | |
032 | JP-8 Saw C | |
033 | P5 Saw A | |
034 | P5 Saw B | |
035 | P5 Saw C | |
036 | D-50 Saw A | |
037 | D-50 Saw B | |
038 | D-50 Saw C | |
039 | Synth Square | |
040 | JP-8 SquareA | |
041 | JP-8 SquareB | |
042 | JP-8 SquareC | |
043 | Synth Pulse1 | |
044 | Synth Pulse2 | |
045 | Triangle | |
046 | Sine | |
047 | Org Click | * |
048 | White Noise | |
049 | Pink Noise | |
050 | Metal Wind | |
051 | Wind Agogo | |
052 | Feedbackwave | |
053 | Spectrum | |
054 | BreathNoise | * |
055 | Rattles | |
056 | Ice Rain | |
057 | Tin Wave | |
058 | Anklungs | |
059 | Wind Chimes | |
060 | Orch. Hit | * |
061 | Tekno Hit | * |
062 | Back Hit | * |
063 | Philly Hit | * |
064 | Scratch 1 | * |
065 | Scratch 2 | |
066 | Scratch 3 | * |
067 | Natural SN1 | * |
068 | Natural SN2 | * |
069 | Piccolo SN | * |
070 | Ballad SN | * |
071 | SN Roll | * |
072 | 808 SN | * |
073 | Brush Slap | * |
074 | Brush Swish | * |
075 | Brush Roll | |
076 | Dry Stick | * |
077 | Side Stick | * |
078 | Lite Kick | * |
079 | Hybrid Kick1 | * |
080 | Hybrid Kick2 | * |
081 | Old Kick | * |
082 | Verb Kick | * |
083 | Round Kick | * |
084 | 808 Kick | |
085 | Verb Tom Hi | * |
086 | Verb Tom Lo | * |
087 | Dry Tom Hi | |
088 | Dry Tom Lo | |
089 | Cl HiHat 1 | * |
090 | Cl HiHat 2 | * |
091 | Op HiHat | |
092 | Pedal HiHat | * |
093 | 606 HiHat Cl | * |
094 | 606 HiHat Op | |
095 | 808 Claps | * |
096 | Hand Claps | * |
097 | Finger Snaps | * |
098 | Ride 1 | |
099 | Ride 2 | |
100 | Ride Bell 1 | |
101 | Crash 1 | |
102 | China Cym | |
103 | Cowbell 1 | * |
104 | Wood Block | * |
105 | Claves | * |
106 | Bongo Hi | * |
107 | Bongo Lo | * |
108 | Cga Open Hi | * |
109 | Cga Open Lo | * |
110 | Cga Mute Hi | * |
111 | Cga Mute Lo | * |
112 | Cga Slap | * |
113 | Timbale | * |
114 | Cabasa Up | * |
115 | Cabasa Down | * |
116 | Cabasa Cut | * |
117 | Maracas | * |
118 | Long Guiro | * |
119 | Tambourine | * |
120 | Open Triangl | |
121 | Cuica | * |
122 | Vibraslap | |
123 | Timpani | |
124 | Applause | |
125 | REV Orch.Hit | * |
126 | REV TeknoHit | * |
127 | REV Back Hit | * |
128 | REV PhillHit | * |
129 | REV Steel DR | |
130 | REV Tin Wave | |
131 | REV NatrlSN1 | * |
132 | REV NatrlSN2 | * |
133 | REV PiccloSN | * |
134 | REV BalladSN | * |
135 | REV Side Stk | * |
136 | REV SN Roll | * |
137 | REV Brush 1 | * |
138 | REV Brush 2 | * |
139 | REV Brush 3 | |
140 | REV LiteKick | * |
141 | REV HybridK1 | * |
142 | REV HybridK2 | * |
143 | REV Old Kick | * |
144 | REV Timpani | * |
145 | REV VerbTomH | * |
146 | REV VerbTomL | * |
147 | REV DryTom H | |
148 | REV DryTom M | |
149 | REV ClHiHat1 | * |
150 | REV ClHiHat2 | * |
151 | REV Op HiHat | * |
152 | REV Pedal HH | * |
153 | REV 606HH Cl | * |
154 | REV 606HH Op | * |
155 | REV Ride | |
156 | REV Cup | |
157 | REV Crash 1 | * |
158 | REV China | * |
159 | REV DrySick | * |
160 | REV RealCLP | * |
161 | REV FingSnap | * |
162 | REV Cowbell | * |
163 | REV WoodBlck | * |
164 | REV Clve | * |
165 | REV Conga | * |
166 | REV Tamb | * |
167 | REV Maracas | * |
168 | REV Guiro | * |
169 | REV Cuica | * |
170 | REV Metro | * |
171 | Loop 1 | |
172 | Loop 2 | |
173 | Loop 3 | |
174 | Loop 4 | |
175 | Loop 5 | |
176 | Loop 6 | |
177 | Loop 7 | |
178 | R8 Click | * |
179 | Metronome 1 | |
180 | Metronome 2 | * |
181 | MC500 Beep 1 | * |
182 | MC500 Beep 2 | * |
183 | Low Saw | |
184 | Low Saw inv | |
185 | Low P5 Saw | |
186 | Low Pulse 1 | |
187 | Low Pulse 2 | |
188 | Low Square | |
189 | Low Sine | |
190 | Low Triangle | |
191 | Low White NZ | |
192 | Low Pink NZ | |
193 | DC | |
XP-A (Session)
*: These are menu Waveforms. Many different Waveforms are provided, each one assigned to a different key.
No. | Name | |
001 | StGrand L pA | |
002 | StGrand L pB | |
003 | StGrand L pC | |
004 | StGrand R pA | |
005 | StGrand R pB | |
006 | StGrand R pC | |
007 | StGrand L fA | |
008 | StGrand L fB | |
009 | StGrand L fC | |
010 | StGrand R fA | |
011 | StGrand R fB | |
012 | StGrand R fC | |
013 | OrcStrings A | |
014 | OrcStrings B | |
015 | OrcStrings C | |
016 | Choir Aah A | |
017 | Choir Aah B | |
018 | Choir Aah C | |
019 | Choir Mmh A | |
020 | Choir Mmh B | |
021 | Choir Mmh C | |
022 | D.Solo Gtr A | |
023 | D.Solo Gtr B | |
024 | D.Solo Gtr C | |
025 | D.MuteGt p A | |
026 | D.MuteGt p B | |
027 | D.MuteGt p C | |
028 | D.MuteGt mpA | |
029 | D.MuteGt mpB | |
030 | D.MuteGt mpC | |
031 | D.MuteGt mfA | |
032 | D.MuteGt mfB | |
033 | D.MuteGt mfC | |
034 | Clean TC 1 A | |
035 | Clean TC 1 B | |
036 | Clean TC 1 C | |
037 | Clean TC2 pA | |
038 | Clean TC2 pB | |
039 | Clean TC2 pC | |
040 | Clean TC2 fA | |
041 | Clean TC2 fB | |
042 | Clean TC2 fC | |
043 | NylonGt2 p A | |
044 | NylonGt2 p B | |
045 | NylonGt2 p C | |
046 | NylonGt2 mfA | |
047 | NylonGt2 mfB | |
048 | NylonGt2 mfC | |
049 | NylonGt2 f A | |
050 | NylonGt2 f B | |
051 | NylonGt2 f C | |
052 | P.Bass 3 A | |
053 | P.Bass 3 B | |
054 | P.Bass 3 C | |
055 | Jazz Bass3 A | |
056 | Jazz Bass3 B | |
057 | Jazz Bass3 C | |
058 | Muted Bass A | |
059 | Muted Bass B | |
060 | Muted Bass C | |
061 | Blow Sax A | |
062 | Blow Sax B | |
063 | Blow Sax C | |
064 | T.Sax hrd A | |
065 | T.Sax hrd B | |
066 | T.Sax hrd C | |
067 | Flute Vib A | |
068 | Flute Vib B | |
069 | Flute Vib C | |
070 | R&R Horns A | |
071 | R&R Horns B | |
072 | R&R Horns C | |
073 | Solo Tpt. A | |
074 | Solo Tpt. B | |
075 | Solo Tpt. C | |
076 | F.AccordionA | |
077 | F.AccordionB | |
078 | F.AccordionC | |
079 | Vibraphone A | |
080 | Vibraphone B | |
081 | Vibraphone C | |
082 | VocalWave2 A | |
083 | VocalWave2 B | |
084 | VocalWave2 C | |
085 | JP Hollo A | |
086 | JP Hollo B | |
087 | JP Hollo C | |
088 | Hard 5ths A | |
089 | Hard 5ths B | |
090 | Hard 5ths C | |
091 | Blaster A | |
092 | Blaster B | |
093 | Blaster C | |
094 | Juno Rave A | |
095 | Juno Rave B | |
096 | Juno Rave C | |
097 | Wah Gtr MENU | * |
098 | Wah Down 1 | |
099 | Wah Up 1 | |
100 | Wah Down 2 | |
101 | Wah Up 2 | |
102 | Gtr FX MENU | * |
103 | Gtr Feedback | |
104 | Gtr Scrap | |
105 | Gtr Slid Nz | |
106 | Gtr Cut Nz | |
107 | Gtr Slap | |
108 | FX MENU | * |
109 | Sm.Club | |
110 | Sm.Club fw | |
111 | Sm.Club lp | |
112 | FX Bell 1 | |
113 | FX Bell 1fw | |
114 | FX Bell 2 | |
115 | FX Bell 2fw | |
116 | Auhvox | |
117 | Tekno Hit 2 | |
118 | Tekno Hit 3 | |
119 | Tekno Loop | |
120 | FX Bomb | |
121 | Kick MENU | * |
122 | Deep Kick 3 | |
123 | TD7 Kick | |
124 | Dance Kick 2 | |
125 | Dance Kick 3 | |
126 | Mix Kick | |
127 | Kick Ghost | |
128 | Snr&Tom MENU | * |
129 | Loose Snr | |
130 | Ring Snr | |
131 | 808 Snr 2 | |
132 | 909 Snr 2 | |
133 | 909 Snr 3 | |
134 | 90's Snare | |
135 | Solo Snr | |
136 | Rap Snr | |
137 | Talk Snr | |
138 | Jingle Snr | |
139 | House Snr | |
140 | Snr Buzz | |
141 | Tiny Snr 2 | |
142 | Mute Snr | |
143 | 909 Rim 2 | |
144 | 909 Tom 2 | |
145 | Clp&Snp MENU | * |
146 | 909 Claps 2 | |
147 | HC2 Claps 1 | |
148 | 707 Claps | |
149 | HC2 Claps 2 | |
150 | FingerSnaps2 | |
151 | FingerSnap 3 | |
152 | Bongo3 MENU | * |
153 | Bongo3 Low | |
154 | Bongo3 High | |
155 | Tambrin MENU | * |
156 | Tamb.Short | |
157 | Tamb.Long | |
158 | CR78 Tamb. | |
159 | Shaker MENU2 | * |
160 | 626 Shaker | |
161 | Shaker 3 | |
162 | Shaker 4 | |
163 | Shaker 5 | |
164 | REV Gt Scrap | |
165 | REV Gt SldNz | |
166 | REV Gt CutNz | |
167 | REV Gt Slap | |
168 | REV TeknHit2 | |
169 | REV TeknHit3 | |
170 | REV Deep K 3 | |
171 | REV TD7 Kick | |
172 | REV Dance K2 | |
173 | REV Dance K3 | |
174 | REV Mix Kick | |
175 | REV K.Ghost | |
176 | REV LooseSnr | |
177 | REV Ring Snr | |
178 | REV 808 Snr2 | |
179 | REV 909 Snr2 | |
180 | REV 909 Snr3 | |
181 | REV 90's Snr | |
182 | REV Solo Snr | |
183 | REV Rap Snr | |
184 | REV Talk Snr | |
185 | REV JinglSnr | |
186 | REV HouseSnr | |
187 | REV Snr Buzz | |
188 | REV TinySnr2 | |
189 | REV Mute Snr | |
190 | REV 909 Rim2 | |
191 | REV 909 Tom2 | |
192 | REV 909 Clp2 | |
193 | REV HC2 Clp1 | |
194 | REV 707 Clps | |
195 | REV HC2 Clp2 | |
196 | REV F.Snaps2 | |
197 | REV F.Snap 3 | |
198 | REV Bongo3 L | |
199 | REV Bongo3 H | |
200 | REV Tamb.Sht | |
201 | REV Tamb.Lng | |
202 | REV CR78Tamb | |
203 | REV 626Shakr | |
204 | REV Shaker 3 | |
205 | REV Shaker 4 | |
206 | REV Shaker 5 | |
MENU WAVEFORM
Menu Waveforms provide multiple Waveforms, with each one assigned to a different key.
97 | Wah Gtr MENU |
key | Wave# | Wave Name |
C 4 | 98 | Wah Down 1 |
D 4 | 99 | Wah Up 1 |
E 4 | 100 | Wah Down 2 |
F 4 | 101 | Wah Up 2 |
102 | Gtr FX MENU |
key | Wave# | Wave Name |
C 4 | 103 | Gtr Feedback |
D 4 | 104 | Gtr Scrap |
E 4 | 105 | Gtr Slid Nz |
F 4 | 106 | Gtr Cut Nz |
G 4 | 107 | Gtr Slap |
108 | FX MENU |
key | Wave# | Wave Name |
C 4 | 116 | Auhvox |
D 4 | 109 | Sm.Club |
E 4 | 110 | Sm.Club fw |
F 4 | 111 | Sm.Club lp |
G 4 | 112 | FX Bell 1 |
A 4 | 113 | FX Bell 1fw |
B 4 | 114 | FX Bell 2 |
C 5 | 115 | FX Bell 2fw |
D 5 | 117 | Tekno Hit 2 |
E 5 | 118 | Tekno Hit 3 |
F 5 | 119 | Tekno Loop |
G 5 | 120 | FX Bomb |
121 | Kick MENU |
key | Wave# | Wave Name |
C 4 | 122 | Deep Kick 3 |
D 4 | 123 | TD7 Kick |
E 4 | 124 | Dance Kick 2 |
F 4 | 125 | Dance Kick 3 |
G 4 | 126 | Mix Kick |
A 4 | 127 | Kick Ghost |
128 | Snr&Tom MENU |
key | Wave# | Wave Name |
C 4 | 129 | Loose Snr |
D 4 | 130 | Ring Snr |
E 4 | 131 | 808 Snr 2 |
F 4 | 132 | 909 Snr 2 |
G 4 | 133 | 909 Snr 3 |
A 4 | 134 | 90's Snare |
B 4 | 135 | Solo Snr |
C 5 | 136 | Rap Snr |
D 5 | 137 | Talk Snr |
E 5 | 138 | Jingle Snr |
F 5 | 139 | House Snr |
G 5 | 140 | Snr Buzz |
A 5 | 141 | Tiny Snr 2 |
B 5 | 142 | Mute Snr |
C 6 | 143 | 909 Rim 2 |
D 6 | 144 | 909 Tom 2 |
145 | Clp&Snp MENU |
key | Wave# | Wave Name |
C 4 | 146 | 909 Claps 2 |
D 4 | 147 | HC2 Claps 1 |
E 4 | 148 | 707 Claps |
F 4 | 149 | HC2 Claps 2 |
G 4 | 150 | FingerSnaps2 |
A 4 | 151 | FingerSnap 3 |
152 | Bongo3 MENU |
key | Wave# | Wave Name |
C 4 | 153 | Bongo3 Low |
D 4 | 154 | Bongo3 High |
155 | Tambrin MENU |
key | Wave# | Wave Name |
C 4 | 156 | Tamb.Short |
D 4 | 157 | Tamb.Long |
E 4 | 158 | CR78 Tamb. |
159 | Shaker MENU2 |
key | Wave# | Wave Name |
C 4 | 160 | 626 Shaker |
D 4 | 161 | Shaker 3 |
E 4 | 162 | Shaker 4 |
F 4 | 163 | Shaker 5 |