JV-1010 Patch Category List
PIANO
PNO (AC.PIANO)
No. | Patch Name | Voices | Preset No. |
001 | St.Concert | 4 | XP-A:001 |
002 | 9ft.Grand 1 | 4 | XP-A:002 |
003 | 9ft.Grand 2 | 4 | XP-A:003 |
004 | Euro Classic | 2 | XP-A:004 |
005 | DEMO Piano1 | 4 | XP-A:231 |
006 | DEMO Piano2 | 4 | XP-A:232 |
007 | 64voicePiano | 1 | PR-A:001 |
008 | Bright Piano | 1 | PR-A:002 |
009 | Classique | 2 | PR-A:003 |
010 | Nice Piano | 3 | PR-A:004 |
011 | Piano Thang | 3 | PR-A:005 |
012 | Power Grand | 3 | PR-A:006 |
013 | Piano 1 | 2 | PR-D:001 |
014 | Piano 2 | 2 | PR-D:002 |
015 | Piano 3 | 2 | PR-D:003 |
016 | Compress Pno | 1 | XP-A:006 |
017 | Honky-tonk | 2 | PR-D:004 |
018 | Echo Piano | 3 | PR-E:001 |
019 | Upright Pno | 3 | PR-E:002 |
020 | St.Pno & Str | 4 | XP-A:005 |
021 | PianoStrings | 4 | PR-A:012 |
022 | DEMO PnoVox | 3 | XP-A:233 |
023 | LA Session | 4 | XP-A:007 |
024 | Piano Blend | 3 | PR-A:010 |
025 | Water Piano | 4 | XP-A:008 |
026 | RD-1000 | 3 | PR-E:003 |
027 | MIDIed Grand | 3 | PR-A:009 |
028 | E.Grand | 1 | PR-A:008 |
EP (EL.PIANO)
No. | Patch Name | Voices | Preset No. |
029 | SA Rhodes1 | 4 | PR-A:016 |
030 | Stiky Rhodes | 3 | PR-A:018 |
031 | Dig Rhodes | 2 | PR-A:019 |
032 | SA Rhodes 2 | 2 | PR-A:017 |
033 | E.Piano 1 | 2 | PR-D:005 |
034 | S.A.E.P. | 3 | PR-A:015 |
035 | MK-80 Rhodes | 1 | PR-A:025 |
036 | Player's EP | 2 | PR-E:004 |
037 | Rhodes Mix | 3 | PR-A:022 |
038 | Octa Rhodes1 | 4 | PR-A:028 |
039 | Octa Rhodes2 | 4 | PR-A:029 |
040 | Waterhodes | 2 | PR-A:014 |
041 | Tremo Rhodes | 4 | PR-A:024 |
042 | PsychoRhodes | 2 | PR-A:023 |
043 | MK-80 Phaser | 1 | PR-A:026 |
044 | E.Piano 2 | 4 | PR-D:006 |
045 | Delicate EP | 2 | PR-A:027 |
046 | FM BellPiano | 3 | PR-E:009 |
047 | West Coast | 4 | PR-A:011 |
048 | Mr.Mellow | 4 | PR-A:032 |
049 | JV Rhodes+ | 4 | PR-A:030 |
050 | EP+Mod Pad | 4 | PR-A:031 |
051 | D-50 Rhodes | 4 | PR-E:005 |
052 | Innocent EP | 2 | PR-E:006 |
053 | Echo Rhodes | 4 | PR-E:007 |
054 | See-Thru EP | 3 | PR-E:008 |
055 | Ring E.Piano | 4 | PR-E:010 |
056 | Stack Rhodes | 4 | XP-A:010 |
057 | Nylon EPiano | 4 | PR-A:020 |
058 | Nylon Rhodes | 4 | PR-A:021 |
059 | Vibra Rhodes | 3 | XP-A:009 |
KEY&ORGAN
KEY (KEYBOARDS)
No. | Patch Name | Voices | Preset No. |
001 | Comp Clav | 1 | PR-A:033 |
002 | Clav. | 2 | PR-D:008 |
003 | Chorus Clav | 1 | PR-A:039 |
004 | Clavicembalo | 4 | PR-A:042 |
005 | Klavinet | 4 | PR-A:034 |
006 | Metal Clav | 3 | PR-A:045 |
007 | Harpsy Clav | 2 | PR-E:017 |
008 | Winger Clav | 4 | PR-A:035 |
009 | Phaze Clav 1 | 2 | PR-A:036 |
010 | Phaze Clav 2 | 1 | PR-A:037 |
011 | Phuzz Clav | 2 | PR-A:038 |
012 | PieceOfCheez | 1 | PR-E:016 |
013 | Claviduck | 2 | PR-A:040 |
014 | Velo-Rez Clv | 1 | PR-A:041 |
015 | Analog Clav1 | 1 | PR-A:043 |
016 | Analog Clav2 | 1 | PR-A:044 |
017 | Celesta | 1 | PR-D:009 |
018 | Harpsichord | 2 | PR-D:007 |
019 | Harpsichoir | 4 | XP-A:141 |
BEL (BELL)
No. | Patch Name | Voices | Preset No. |
020 | Pretty Bells | 2 | PR-A:088 |
021 | Wave Bells | 4 | PR-A:084 |
022 | Music Bells | 2 | PR-A:087 |
023 | Beauty Bells | 4 | PR-A:086 |
024 | Tria Bells | 4 | PR-A:085 |
025 | Crystal | 2 | PR-D:099 |
026 | Tinkle Bell | 4 | PR-D:113 |
027 | Ethno Metals | 4 | PR-A:096 |
028 | Glockenspiel | 2 | PR-D:010 |
029 | Childlike | 4 | PR-A:081 |
030 | Music Box | 3 | PR-A:082 |
031 | Music Box | 1 | PR-D:011 |
032 | Toy Box | 2 | PR-A:083 |
033 | Square Keys | 2 | PR-A:080 |
034 | Vibrolater | 4 | XP-A:114 |
035 | Tubular-bell | 2 | PR-D:015 |
036 | Wide Tubular | 4 | PR-A:090 |
037 | Belfry Chime | 3 | PR-E:022 |
038 | Stacc.Heaven | 4 | PR-E:023 |
039 | D-50 Stack | 4 | PR-A:071 |
040 | Fantasia JV | 4 | PR-A:072 |
041 | Jimmee Dee | 4 | PR-A:073 |
042 | HolidayCheer | 4 | PR-E:019 |
043 | Morning Lite | 2 | PR-E:020 |
044 | Heavenals | 4 | PR-A:074 |
045 | 2.2 Bell Pad | 4 | PR-E:024 |
046 | Mallet Pad | 4 | PR-A:075 |
047 | JD-800 Nomad | 3 | XP-A:113 |
048 | Huff N Stuff | 3 | PR-A:076 |
049 | BellVox 1080 | 4 | PR-A:078 |
050 | Celestial | 3 | XP-A:111 |
051 | Fantasy Vox | 4 | PR-A:079 |
052 | Heavenly Eko | 4 | XP-A:112 |
053 | Tarlia | 3 | XP-A:120 |
054 | MartianChime | 4 | XP-A:115 |
055 | Hammer Bell | 3 | PR-B:061 |
056 | Big Wet Blip | 4 | XP-A:116 |
057 | Prefab Chime | 3 | PR-E:021 |
MLT (MALLET)
No. | Patch Name | Voices | Preset No. |
058 | Warm Vibes | 2 | PR-A:092 |
059 | SA Vibe | 1 | XP-A:221 |
060 | Vibraphone | 1 | PR-D:012 |
061 | VSw Vibrafon | 3 | XP-A:220 |
062 | Rich Vibes | 2 | XP-A:222 |
063 | AmbienceVibe | 4 | PR-A:091 |
064 | SpaceGamelan | 4 | XP-A:223 |
065 | Toy Vibe | 3 | XP-A:224 |
066 | Exotic Velo | 4 | PR-E:018 |
067 | Dyna Marimba | 1 | PR-A:093 |
068 | Bass Marimba | 4 | PR-A:094 |
069 | Marimba | 2 | PR-D:013 |
070 | Nomad Perc | 3 | PR-A:095 |
071 | Xylophone | 2 | PR-D:014 |
072 | Steel Drums | 1 | PR-A:099 |
073 | Steel Drums | 1 | PR-D:115 |
074 | Islands Mlt | 4 | PR-A:097 |
075 | Steelin Key | 3 | PR-A:098 |
ORG (ORGAN)
No. | Patch Name | Voices | Preset No. |
076 | Full Stops | 2 | PR-A:046 |
077 | Roller Spin | 3 | PR-A:053 |
078 | Gospel Spin | 3 | PR-A:052 |
079 | Ballad B | 3 | PR-A:047 |
080 | Mellow Bars | 4 | PR-A:048 |
081 | Organ 1 | 1 | PR-D:017 |
082 | Organ 2 | 1 | PR-D:018 |
083 | AugerMentive | 3 | PR-A:049 |
084 | Perky B | 2 | PR-A:050 |
085 | The Big Spin | 3 | PR-A:051 |
086 | Rocker Spin | 3 | PR-A:054 |
087 | Tone Wh.Solo | 3 | PR-A:055 |
088 | Dirty Organ | 3 | PR-E:012 |
089 | Organ 3 | 2 | PR-D:019 |
090 | B3 Filth | 4 | XP-A:218 |
091 | Purple Spin | 4 | PR-A:056 |
092 | 60's LeadORG | 2 | PR-A:057 |
093 | Assalt Organ | 3 | PR-A:058 |
094 | D-50 Organ | 2 | PR-A:059 |
095 | Surf's Up! | 2 | PR-E:013 |
096 | Soap Opera | 1 | PR-E:011 |
097 | Phazed Organ | 3 | XP-A:219 |
098 | Cathedral | 4 | PR-A:060 |
099 | Church Pipes | 4 | PR-A:061 |
100 | Church Org.1 | 2 | PR-D:020 |
101 | Organesque | 3 | PR-E:014 |
102 | pp Harmonium | 1 | PR-E:015 |
103 | Reed Organ | 1 | PR-D:021 |
ACD (ACCORDION)
No. | Patch Name | Voices | Preset No. |
104 | Montmartre | 2 | XP-A:062 |
105 | Acc.de Paris | 2 | XP-A:059 |
106 | Fr.Accordion | 1 | XP-A:064 |
107 | Paris 50's | 4 | XP-A:060 |
108 | Fr.Accord 2 | 2 | XP-A:065 |
109 | Bandoneon | 2 | PR-D:024 |
110 | Accordion Fr | 2 | PR-D:022 |
111 | Musette Ens | 4 | XP-A:061 |
112 | Sad Akordion | 3 | XP-A:063 |
HRM (HARMONICA)
No. | Patch Name | Voices | Preset No. |
113 | Harmonica | 2 | PR-B:119 |
114 | Harmonica | 1 | PR-D:023 |
115 | Harmo Blues | 2 | PR-B:120 |
116 | BluesHarp | 1 | PR-B:121 |
GUITAR/BASS
AGT (AC.GUITAR)
No. | Patch Name | Voices | Preset No. |
001 | SessionNylon | 3 | XP-A:067 |
002 | Nylon Gtr | 1 | PR-A:108 |
003 | Nylon-str.Gt | 1 | PR-D:025 |
004 | DEMO Nylon | 4 | XP-A:244 |
005 | Solo Nylon 1 | 3 | XP-A:068 |
006 | Solo Nylon 2 | 2 | XP-A:069 |
007 | Nylon & Str | 4 | XP-A:070 |
008 | Gtr Strings | 3 | PR-A:109 |
009 | Nylon & Flt | 3 | XP-A:071 |
010 | DesertCrystl | 4 | PR-E:031 |
011 | Nylon Chord | 3 | XP-A:072 |
012 | Deletex | 4 | XP-A:119 |
013 | Steel Away | 3 | PR-A:110 |
014 | Steel-str.Gt | 1 | PR-D:026 |
015 | Solo Steel | 4 | PR-E:030 |
016 | 12str Gtr 1 | 2 | PR-A:112 |
017 | 12str Gtr 2 | 3 | PR-A:113 |
018 | Heavenly Gtr | 4 | PR-A:111 |
019 | Atmosphere | 2 | PR-D:100 |
020 | Gt.FretNoise | 1 | PR-D:121 |
021 | Troubadour | 3 | XP-A:066 |
EGT (EL.GUITAR)
No. | Patch Name | Voices | Preset No. |
022 | Clean Tele | 4 | XP-A:074 |
023 | Jz Gtr Hall | 1 | PR-A:114 |
024 | LetterFrmPat | 4 | PR-A:115 |
025 | Jazz Gt. | 1 | PR-D:027 |
026 | Jazz Scat | 3 | PR-A:116 |
027 | Clear Guitar | 3 | PR-E:032 |
028 | Nashville | 1 | XP-A:075 |
029 | Super Trem | 4 | XP-A:076 |
030 | SpaghettiGtr | 2 | XP-A:077 |
031 | Duanne'sTone | 2 | XP-A:078 |
032 | JC Strat | 1 | PR-A:118 |
033 | Twin Strats | 3 | PR-A:119 |
034 | Stratar | 2 | XP-A:073 |
035 | Solo Strat | 3 | PR-E:033 |
036 | JV Strat | 2 | PR-A:120 |
037 | Clean Gt. | 1 | PR-D:028 |
038 | Syn Strat | 2 | PR-A:121 |
039 | Rotary Gtr | 2 | PR-A:122 |
040 | Muted Gtr | 1 | PR-A:123 |
041 | SwitchOnMute | 2 | PR-A:124 |
042 | Muted Gt. | 1 | PR-D:029 |
043 | Gt.Harmonics | 3 | PR-D:032 |
044 | Velo-Wah Gtr | 1 | PR-B:007 |
045 | Wah Wah BPM | 4 | XP-A:091 |
046 | Reso Tele | 1 | XP-A:090 |
047 | DEMO PhaseGt | 4 | XP-A:245 |
048 | DEMO Strat | 3 | XP-A:248 |
DGT (DIST.GUITAR)
No. | Patch Name | Voices | Preset No. |
049 | Big Hair Ld | 2 | XP-A:079 |
050 | Metal Solo | 4 | XP-A:080 |
051 | Feed Me! | 4 | PR-E:034 |
052 | DEMO DistGt1 | 4 | XP-A:246 |
053 | DEMO DistGt2 | 3 | XP-A:247 |
054 | Neil's Rust | 4 | XP-A:085 |
055 | Crunch Tone | 1 | XP-A:081 |
056 | Tube Smoke | 2 | PR-E:035 |
057 | Overdriven | 1 | XP-A:082 |
058 | Dist Gtr 1 | 3 | PR-B:001 |
059 | Dist Gtr 2 | 3 | PR-B:002 |
060 | RockYurSocks | 4 | PR-A:128 |
061 | Creamy | 2 | PR-E:036 |
062 | Blusey OD | 2 | PR-E:037 |
063 | Blues Tele | 4 | XP-A:083 |
064 | Grindstone | 2 | PR-E:038 |
065 | Rezodrive | 2 | PR-A:127 |
066 | Tube Double | 2 | XP-A:084 |
067 | OD 5ths | 3 | PR-E:039 |
068 | Overdrive Gt | 1 | PR-D:030 |
069 | DistortionGt | 1 | PR-D:031 |
070 | R&R Chunk | 4 | PR-B:003 |
071 | Velo Power | 4 | XP-A:088 |
072 | Short Crunch | 4 | XP-A:086 |
073 | X-Fade Metal | 4 | XP-A:087 |
074 | Phazy Chunk | 4 | XP-A:089 |
075 | Power Trip | 2 | PR-A:125 |
076 | Crunch Split | 4 | PR-A:126 |
077 | Phripphuzz | 1 | PR-B:004 |
078 | Grungeroni | 3 | PR-B:005 |
079 | Black Widow | 4 | PR-B:006 |
080 | Mod-Wah Gtr | 2 | PR-B:008 |
BS (BASS)
No. | Patch Name | Voices | Preset No. |
081 | Rock P.Bass1 | 1 | XP-A:092 |
082 | Rock P.Bass2 | 2 | XP-A:093 |
083 | Rock P.Bass3 | 4 | XP-A:094 |
084 | Big Jazz Bs | 3 | XP-A:095 |
085 | BriteJazz Bs | 1 | XP-A:096 |
086 | Finger Bass | 1 | PR-B:013 |
087 | Fingered Bs. | 1 | PR-D:034 |
088 | Mellow Jz Bs | 2 | XP-A:098 |
089 | Ch.Jazz Bs | 2 | XP-A:097 |
090 | Octabahn Bs | 4 | XP-A:100 |
091 | Pick Bass | 1 | PR-B:009 |
092 | Picked Bs. | 1 | PR-D:035 |
093 | Hip Bass | 2 | PR-B:010 |
094 | Mute E.Bs | 1 | XP-A:099 |
095 | Perc.Bass | 3 | PR-B:011 |
096 | Homey Bass | 2 | PR-B:012 |
097 | Slap Bass 1 | 2 | PR-B:018 |
098 | Slap Bass 2 | 1 | PR-B:019 |
099 | Slap Bass 3 | 1 | PR-B:020 |
100 | Slap Bass 4 | 2 | PR-B:021 |
101 | Slap Bass 1 | 1 | PR-D:037 |
102 | Slap Bass 2 | 2 | PR-D:038 |
103 | Fretls Dry | 2 | PR-B:017 |
104 | Fretless Bs. | 1 | PR-D:036 |
105 | Wet Fretls | 1 | PR-B:016 |
106 | Nylon Bass | 2 | PR-B:014 |
107 | Ac.Upright | 1 | PR-B:015 |
108 | Acoustic Bs. | 3 | PR-D:033 |
109 | DEMO P.Bass | 1 | XP-A:250 |
110 | DEMO SlapBs | 2 | XP-A:249 |
SBS (SYNTH BASS)
No. | Patch Name | Voices | Preset No. |
111 | 4 Pole Bass | 1 | PR-B:022 |
112 | Tick Bass | 4 | PR-B:023 |
113 | House Bass | 3 | PR-B:024 |
114 | Mondo Bass | 3 | PR-B:025 |
115 | 2pole Bass | 2 | PR-E:045 |
116 | 4pole Bass | 2 | PR-E:046 |
117 | Wonder Bass | 3 | PR-B:039 |
118 | Rubber Bass | 3 | PR-B:037 |
119 | Stereoww Bs | 3 | PR-B:038 |
120 | Clk AnalogBs | 2 | PR-B:026 |
121 | Bass In Face | 2 | PR-B:027 |
122 | 101 Bass | 2 | PR-B:028 |
123 | Noiz Bass | 2 | PR-B:029 |
124 | Occitan Bass | 3 | PR-B:031 |
125 | Super Jup Bs | 2 | PR-B:030 |
126 | Hugo Bass | 4 | PR-B:032 |
127 | Untamed Bass | 3 | PR-B:036 |
128 | CheepEcho Bs | 3 | XP-A:107 |
129 | Slobbery Bs | 2 | XP-A:101 |
130 | Euro Rave Bs | 2 | XP-A:103 |
131 | Multi Bass | 2 | PR-B:033 |
132 | Moist Bass | 2 | PR-B:034 |
133 | Bad Acid Bs | 2 | XP-A:106 |
134 | Acid TB | 1 | PR-E:049 |
135 | Synth Bass 1 | 1 | PR-D:039 |
136 | BritelowBass | 4 | PR-B:035 |
137 | Deep Bass | 2 | PR-B:040 |
138 | Super JX Bs | 2 | PR-B:041 |
139 | W<RED>-Bass | 4 | PR-B:042 |
140 | Synth Bass 2 | 1 | PR-D:040 |
141 | Tech NoBase | 2 | XP-A:105 |
142 | HI-Ring Bass | 3 | PR-B:043 |
143 | Euro Bass | 2 | PR-B:044 |
144 | SinusoidRave | 1 | PR-B:045 |
145 | 202 Rude Bs | 2 | PR-E:044 |
146 | Pumpin' Bs | 3 | XP-A:104 |
147 | Phaser MC | 2 | PR-E:047 |
148 | Miniphaser | 2 | PR-E:048 |
149 | Phase Worm | 2 | XP-A:102 |
150 | Manic Bs | 4 | XP-A:108 |
151 | DEMO SynBs | 2 | XP-A:251 |
ORCH/BRASS
STR (STRINGS)
No. | Patch Name | Voices | Preset No. |
001 | Str Adagio | 2 | XP-A:013 |
002 | ArcoEnsemble | 2 | XP-A:011 |
003 | Vienna Strgs | 3 | XP-A:012 |
004 | Oct Strings | 3 | XP-A:014 |
005 | Soft Strings | 2 | XP-A:016 |
006 | GiantStrings | 4 | XP-A:018 |
007 | St.Strings | 2 | PR-C:035 |
008 | Warm Strings | 4 | PR-C:036 |
009 | Somber Str | 4 | PR-C:037 |
010 | Marcato | 2 | PR-C:38 |
011 | Bright Str | 2 | PR-C:039 |
012 | String Ens | 4 | PR-C:040 |
013 | DEMO Str 1 | 2 | XP-A:234 |
014 | Strings | 2 | PR-D:049 |
015 | Chambers | 3 | PR-C:042 |
016 | SlowStr.Sect | 2 | XP-A:017 |
017 | Silky Filter | 2 | XP-A:015 |
018 | Slow Strings | 1 | PR-D:050 |
019 | Film Octaves | 4 | PR-C:045 |
020 | DEMO Str 2 | 2 | XP-A:235 |
021 | DEMO Str 3 | 2 | XP-A:236 |
022 | TremoloStrng | 2 | PR-C:041 |
023 | Tremolo Str | 1 | PR-D:045 |
024 | Str+Choir 1 | 4 | XP-A:019 |
025 | Str+Choir 2 | 4 | XP-A:020 |
026 | PizzicatoStr | 1 | PR-D:046 |
027 | Bass Pizz | 4 | PR-C:047 |
028 | Real Pizz | 3 | PR-C:048 |
029 | Voicey Pizz | 3 | PR-A:100 |
030 | Violin | 1 | PR-D:041 |
031 | Fiddle | 1 | PR-D:111 |
032 | ViolinCello | 4 | PR-C:043 |
033 | Viola | 1 | PR-D:042 |
034 | Cello | 1 | PR-D:043 |
035 | Contrabass | 1 | PR-D:044 |
036 | JP-8 Str 1 | 2 | PR-C:051 |
037 | JP-8 Str 2 | 3 | PR-C:052 |
038 | JP-8 Str 3 | 4 | PR-C:054 |
039 | Deep Strings | 2 | PR-C:061 |
ORC (ORCHESTRA)
No. | Patch Name | Voices | Preset No. |
040 | Symphonique | 4 | PR-C:044 |
041 | Film Layers | 4 | PR-C:046 |
042 | Full Orchest | 4 | PR-E:050 |
043 | Str + Winds | 4 | PR-E:051 |
044 | Film Orch | 4 | PR-B:110 |
HIT (HIT&STAB)
No. | Patch Name | Voices | Preset No. |
045 | OrchestraHit | 2 | PR-D:056 |
046 | Impact | 4 | PR-B:071 |
047 | Phase Hit | 3 | PR-B:072 |
048 | Reverse Hit | 3 | PR-B:076 |
049 | Tekno Hit 1 | 2 | PR-B:073 |
050 | Tekno Hit 2 | 2 | PR-B:074 |
051 | Tekno Hit 3 | 4 | PR-B:075 |
052 | Euro Hit 1 | 4 | XP-A:135 |
053 | Euro Hit 2 | 2 | XP-A:136 |
054 | Rave Slice | 1 | XP-A:137 |
055 | Blow Hit | 4 | PR-B:060 |
056 | 4 Hits 4 You | 4 | PR-B:070 |
WND (WIND)
No. | Patch Name | Voices | Preset No. |
057 | Oboe mf | 1 | PR-B:103 |
058 | Oboe Express | 2 | PR-B:104 |
059 | Oboe | 2 | PR-D:069 |
060 | English Horn | 2 | PR-D:070 |
061 | Bassoon | 2 | PR-D:071 |
062 | Clarinet mp | 1 | PR-B:105 |
063 | ClariExpress | 2 | PR-B:106 |
064 | Clarinet | 2 | PR-D:072 |
065 | ChamberWinds | 4 | PR-B:108 |
066 | ChamberWoods | 3 | PR-B:109 |
067 | Mitzva Split | 4 | PR-B:107 |
FLT (FLUTE)
No. | Patch Name | Voices | Preset No. |
068 | Legato Flute | 2 | XP-A:050 |
069 | Flute | 2 | PR-B:095 |
070 | Flute | 1 | PR-D:074 |
071 | Flute 2080 | 2 | PR-E:052 |
072 | Touch Flute | 2 | XP-A:051 |
073 | DEMO Flute | 2 | XP-A:243 |
074 | Fifth Flute | 2 | XP-A:057 |
075 | Piccolo | 1 | PR-B:096 |
076 | Piccolo | 1 | PR-D:073 |
077 | Pan Pipes | 2 | PR-B:099 |
078 | Pan Flute | 2 | PR-D:076 |
079 | Bottle Blow | 2 | PR-D:077 |
080 | Air Lead | 2 | PR-B:098 |
081 | Recorder | 2 | PR-D:075 |
082 | Ocarina | 2 | PR-D:080 |
083 | Whistle | 1 | PR-D:079 |
084 | VOX Flute | 4 | PR-B:097 |
085 | Scat Flute | 2 | PR-E:053 |
086 | NewAge Flute | 1 | XP-A:052 |
087 | Cosmic Flute | 2 | XP-A:058 |
088 | Flute inMist | 2 | XP-A:053 |
089 | Flute & Cla | 3 | XP-A:055 |
090 | Hybrid Flute | 2 | XP-A:054 |
091 | ChristmasFlt | 2 | XP-A:056 |
BRS (AC.BRASS)
No. | Patch Name | Voices | Preset No. |
092 | SessionBrass | 4 | XP-A:034 |
093 | E.Coast Brs | 4 | XP-A:038 |
094 | R&R Brass | 3 | XP-A:036 |
095 | Port.Tpts | 2 | XP-A:035 |
096 | Brass Sect | 4 | PR-C:004 |
097 | Tpt Sect | 4 | PR-B:127 |
098 | Brass 1 | 2 | PR-D:062 |
099 | DEMO Brass | 1 | XP-A:240 |
100 | Echo Brass | 4 | XP-A:037 |
101 | Royale | 4 | PR-E:057 |
102 | Sm.Brass Grp | 4 | PR-E:056 |
103 | Tp&Sax Sect | 4 | PR-C:002 |
104 | Sax+Tp+Tb | 3 | PR-C:003 |
105 | Hybrid Bones | 4 | PR-C:006 |
106 | Bop Soli | 2 | XP-A:039 |
107 | Orchestral | 4 | XP-A:041 |
108 | Noble Horns | 4 | PR-C:007 |
109 | Horn Swell | 4 | PR-C:009 |
110 | Massed Horns | 3 | PR-C:008 |
111 | French Horn | 2 | PR-D:061 |
112 | Majestic Tpt | 1 | PR-B:124 |
113 | Voluntare | 2 | PR-B:125 |
114 | Tpt Soloist | 1 | XP-A:043 |
115 | Legato Tpt | 2 | XP-A:044 |
116 | Dyno Trumpet | 2 | XP-A:045 |
117 | DEMO Tpt | 1 | XP-A:242 |
118 | Trumpet | 2 | PR-D:057 |
119 | Ballad Trump | 4 | PR-E:055 |
120 | 2Trumpets | 2 | PR-B:126 |
121 | Ethno-Trumps | 2 | XP-A:046 |
122 | Harmon Mute | 1 | PR-C:001 |
123 | Mute TP mod | 4 | PR-B:128 |
124 | MutedTrumpet | 1 | PR-D:060 |
125 | Brass Mutes | 2 | PR-E:058 |
126 | Trombone | 1 | PR-C:005 |
127 | Trombone | 1 | PR-D:058 |
128 | Tuba | 2 | PR-D:059 |
SBR (SYNTH BRASS)
No. | Patch Name | Voices | Preset No. |
129 | 3 Osc Brass | 3 | PR-E:060 |
130 | Poly Brass | 3 | PR-A:068 |
131 | P5 Polymod | 2 | PR-E:061 |
132 | Brass It! | 4 | PR-C:010 |
133 | Brass Attack | 3 | PR-C:011 |
134 | Archimede | 3 | PR-C:012 |
135 | Synergy Brs | 4 | XP-A:153 |
136 | Rugby Horn | 3 | PR-C:013 |
137 | MKS-80 Brass | 2 | PR-C:014 |
138 | Synth Brass1 | 1 | PR-D:063 |
139 | Synth Brass2 | 2 | PR-D:064 |
140 | True ANALOG | 2 | PR-C:015 |
141 | Afro Horns | 3 | PR-C:067 |
142 | Breathy Brs | 3 | PR-E:059 |
143 | Triumph Brs | 3 | PR-E:062 |
144 | Octalog Hrn | 2 | XP-A:042 |
SAX (SAX)
No. | Patch Name | Voices | Preset No. |
145 | Soprano Sax | 1 | PR-D:065 |
146 | Sop.Sax mf | 2 | PR-B:111 |
147 | Alto Sax | 3 | PR-B:112 |
148 | AltoLead Sax | 3 | PR-B:113 |
149 | Alto Sax | 1 | PR-D:066 |
150 | Super Tenor | 3 | XP-A:047 |
151 | TenorExpress | 2 | XP-A:048 |
152 | T.Sax f | 1 | XP-A:049 |
153 | DEMO Tenor | 3 | XP-A:241 |
154 | Tenor Sax | 3 | PR-B:114 |
155 | Tenor Sax | 1 | PR-D:067 |
156 | Baritone Sax | 3 | PR-B:115 |
157 | Baritone Sax | 2 | PR-D:068 |
158 | Soft Saxes | 4 | XP-A:040 |
159 | Sax Section | 4 | PR-B:117 |
160 | Bigband Sax | 4 | PR-B:118 |
161 | Take A Tenor | 4 | PR-B:116 |
162 | Sax Choir | 4 | PR-E:054 |
SYNTH/PAD
HLD (HARD LEAD)
No. | Patch Name | Voices | Preset No. |
001 | Pulse Lead 1 | 1 | PR-B:089 |
002 | Little Devil | 4 | PR-B:091 |
003 | Square Wave | 2 | PR-D:081 |
004 | Sawteeth | 3 | PR-B:085 |
005 | FXM Saw Lead | 4 | PR-B:084 |
006 | Saw Wave | 2 | PR-D:082 |
007 | Loud SynLead | 4 | PR-B:092 |
008 | 5th Saw Wave | 3 | PR-D:087 |
009 | MG Solo | 4 | PR-B:083 |
010 | MG Interval | 4 | PR-B:088 |
011 | Eurotek Clav | 2 | XP-A:122 |
012 | Progresso Ld | 4 | PR-E:089 |
013 | Trangoa Wave | 2 | XP-A:130 |
014 | Raw PWM | 2 | XP-A:213 |
015 | 5th Lead | 2 | PR-B:094 |
016 | Wormy Lead | 3 | XP-A:209 |
017 | Tweedles | 2 | XP-A:212 |
018 | Edye Boost | 2 | PR-B:082 |
019 | Adrenaline | 4 | PR-E:090 |
020 | Analog Lead | 2 | PR-B:093 |
021 | Buzzzzzzzzzz | 2 | XP-A:125 |
022 | On the move! | 2 | XP-A:172 |
023 | Dirty Lead | 2 | XP-A:215 |
024 | Charang | 3 | PR-D:085 |
025 | Bass & Lead | 2 | PR-D:088 |
SLD (SOFT LEAD)
No. | Patch Name | Voices | Preset No. |
026 | SquareLead 1 | 3 | PR-B:077 |
027 | Syn.Calliope | 2 | PR-D:083 |
028 | X..? Whistle | 3 | PR-E:087 |
029 | Solo Vox | 2 | PR-D:086 |
030 | Caliolead | 3 | XP-A:211 |
031 | SquareLead 2 | 2 | PR-B:078 |
032 | Warm Pipe | 1 | PR-E:084 |
033 | Atmo Lead | 3 | XP-A:210 |
034 | Pure Pipe | 2 | PR-E:085 |
035 | WhistlinAtom | 2 | PR-B:081 |
036 | Belly Lead | 4 | PR-B:080 |
037 | Smoothe | 2 | PR-B:086 |
038 | You and Luck | 2 | PR-B:079 |
039 | Pulse Lead 2 | 4 | PR-B:090 |
040 | MG Lead | 2 | PR-B:087 |
041 | Chiffer Lead | 4 | PR-D:084 |
042 | SH-2000 | 2 | PR-E:086 |
043 | Jay Vee Solo | 3 | PR-E:088 |
044 | Voc Solo 5th | 4 | XP-A:214 |
045 | DEMO SynLead | 4 | XP-A:252 |
TEK (TECHNO SYNTH)
No. | Patch Name | Voices | Preset No. |
046 | Raver Circus | 4 | XP-A:162 |
047 | Eurotek Brs | 4 | XP-A:152 |
048 | DanceStack 1 | 3 | XP-A:144 |
049 | DanceStack 2 | 4 | XP-A:145 |
050 | DanceStack 3 | 4 | XP-A:146 |
051 | DanceStack 4 | 3 | XP-A:147 |
052 | DanceStack 5 | 4 | XP-A:148 |
