Voice: number of voice
No. | Patch Name | Voices | Key Assign |
001 | Tremendously | 4 | POLY |
002 | St.Concert | 4 | POLY |
003 | CyberTrance2 | 4 | POLY |
004 | SessionNyln2 | 3 | POLY |
005 | ViennaStrgs3 | 4 | POLY |
006 | R&R Brass | 3 | POLY |
007 | Velo Power | 4 | POLY |
008 | Super Tenor | 3 | POLY |
009 | Breathy Humz | 2 | POLY |
010 | Ow Bass | 1 | SOLO |
011 | Dunes | 4 | POLY |
012 | Celestial 2 | 4 | POLY |
013 | Tone Wh.Solo | 3 | POLY |
014 | Poly Brs | 4 | POLY |
015 | Combing Slow | 3 | POLY |
016 | SA Rhodes 5 | 3 | POLY |
017 | Adrenaline | 4 | POLY |
018 | DanceStack 1 | 3 | POLY |
019 | Flying Waltz | 4 | POLY |
020 | East Europe | 2 | POLY |
021 | Silky Way | 2 | POLY |
022 | Techno Dream | 3 | POLY |
023 | Raverborg | 4 | POLY |
024 | Pan Pipes | 2 | POLY |
025 | Pretty Bells | 2 | POLY |
026 | Glistening | 4 | POLY |
027 | Metal Solo | 4 | POLY |
028 | StateXLChrd2 | 4 | SOLO |
029 | Raggatronic | 4 | POLY |
030 | ChristmasFlt | 2 | POLY |
031 | Acc.de Paris | 2 | POLY |
032 | DreamVoices2 | 2 | POLY |
033 | VintageCall2 | 4 | POLY |
034 | Trancing Pad | 2 | POLY |
035 | OldiesOrgan2 | 2 | POLY |
036 | X..? Whistle | 3 | POLY |
037 | Analog Drama | 3 | POLY |
038 | BPF Lead | 1 | POLY |
039 | Clean Tele | 4 | POLY |
040 | Earth Blow | 2 | POLY |
041 | Pulsatronic | 3 | POLY |
042 | Funky Slap | 1 | SOLO |
043 | Echo Rhodes | 4 | POLY |
044 | pp Harmonium | 1 | POLY |
045 | Blue Notes | 4 | POLY |
046 | Aurora | 4 | POLY |
047 | Breathy Brs | 3 | POLY |
048 | Enlighten | 4 | POLY |
049 | Tube Smoke | 2 | POLY |
050 | Perelandra | 4 | POLY |
051 | SquareLead 2 | 2 | POLY |
052 | Shadows | 4 | POLY |
053 | Organizer | 3 | POLY |
054 | Full Orchest | 4 | POLY |
055 | B'on d'moov! | 3 | POLY |
056 | Sugar Bell 2 | 4 | POLY |
057 | Player's EP | 2 | POLY |
058 | 4pole Bass | 2 | SOLO |
059 | Octapad | 3 | POLY |
060 | Tria Bells | 4 | POLY |
061 | Wire Pad | 3 | POLY |
062 | Singing'Mini | 1 | SOLO |
063 | Heirborne | 4 | POLY |
064 | Trumpet | 2 | POLY |
065 | Steel Away | 3 | POLY |
066 | D-50 Stack | 4 | POLY |
067 | Solo Strat | 3 | POLY |
068 | Soap Opera | 1 | POLY |
069 | Sop.Sax mf | 2 | POLY |
070 | Dimensional | 2 | POLY |
071 | Blusey OD | 2 | POLY |
072 | Stacc.Heaven | 4 | POLY |
073 | PhaseBlipper | 2 | POLY |
074 | Pure Tibet | 1 | POLY |
075 | Afterlife | 3 | POLY |
076 | Perky B | 2 | POLY |
077 | JUNO Power! | 4 | POLY |
078 | SessionBrass | 4 | POLY |
079 | JX SqrCarpet | 2 | POLY |
080 | Phaser MC | 2 | POLY |
081 | Sweep Clav 2 | 3 | POLY |
082 | BluesHarp | 1 | POLY |
083 | Scat Flute | 2 | POLY |
084 | 5thPad 2 | 4 | POLY |
085 | Belfry Chime | 3 | POLY |
086 | Atmos Harp | 4 | POLY |
087 | DesertCrystl | 4 | POLY |
088 | December Sky | 4 | POLY |
089 | Upright Pno | 3 | POLY |
090 | Darkshine | 4 | POLY |
091 | Exotic Velo | 4 | POLY |
092 | Atlantis 2 | 4 | POLY |
093 | Creamy | 2 | POLY |
094 | Morning Lite | 2 | POLY |
095 | DanceStack 5 | 4 | POLY |
096 | D50FantaPerc | 3 | POLY |
097 | Resojuice | 2 | SOLO |
098 | Silicon Str | 4 | POLY |
099 | Keep :-) | 2 | POLY |
100 | Sm.Brass Grp | 4 | POLY |
101 | Echo Piano | 3 | POLY |
102 | HeavenlyPad | 2 | POLY |
103 | Sequalog | 4 | POLY |
104 | Solo Steel | 4 | POLY |
105 | Spectrum Mod | 4 | POLY |
106 | Delicate EP | 2 | POLY |
107 | Triumph Brs | 3 | POLY |
108 | Flute | 1 | POLY |
109 | 2.2 Bell Pad | 4 | POLY |
110 | JustLovely 2 | 1 | POLY |
111 | GR500 TmpDly | 2 | POLY |
112 | Dawn 2 Dusk | 3 | POLY |
113 | Gluey Pad | 3 | POLY |
114 | SquareKeys 3 | 2 | POLY |
115 | Arasian Morn | 4 | POLY |
116 | D'light | 2 | POLY |
117 | Perky Noize | 3 | POLY |
118 | Mod DirtyWav | 3 | POLY |
119 | Moving Glass | 1 | POLY |
120 | Sci-Fi Str | 3 | POLY |
121 | OD 5ths | 3 | POLY |
122 | Far East | 4 | POLY |
123 | Phobos | 2 | POLY |
124 | Cyber Dreams | 3 | POLY |
125 | Cave 2 | 4 | POLY |
126 | Helium Queen | 4 | SOLO |
127 | Rain Forest | 4 | POLY |
128 | Crowds | 4 | POLY |
Voice: number of voice
No. | Name | Voice | Key Assign |
001 | 64voicePiano | 1 | POLY |
002 | Bright Piano | 1 | POLY |
003 | Classique | 2 | POLY |
004 | Nice Piano | 3 | POLY |
005 | Piano Thang | 3 | POLY |
006 | Power Grand | 3 | POLY |
007 | House Piano | 2 | POLY |
008 | E.Grand | 1 | POLY |
009 | MIDIed Grand | 3 | POLY |
010 | Piano Blend | 3 | POLY |
011 | West Coast | 4 | POLY |
012 | PianoStrings | 4 | POLY |
013 | Bs/Pno+Brs | 4 | POLY |
014 | Waterhodes | 2 | POLY |
015 | S.A.E.P. | 3 | POLY |
016 | SA Rhodes 1 | 4 | POLY |
017 | SA Rhodes 2 | 2 | POLY |
018 | Stiky Rhodes | 3 | POLY |
019 | Dig Rhodes | 2 | POLY |
020 | Nylon EPiano | 4 | POLY |
021 | Nylon Rhodes | 4 | POLY |
022 | Rhodes Mix | 3 | POLY |
023 | PsychoRhodes | 2 | POLY |
024 | Tremo Rhodes | 4 | POLY |
025 | MK-80 Rhodes | 1 | POLY |
026 | MK-80 Phaser | 1 | POLY |
027 | Delicate EP | 2 | POLY |
028 | Octa Rhodes1 | 4 | POLY |
029 | Octa Rhodes2 | 4 | POLY |
030 | JV Rhodes+ | 4 | POLY |
031 | EP+Mod Pad | 4 | POLY |
032 | Mr.Mellow | 4 | POLY |
033 | Comp Clav | 1 | POLY |
034 | Klavinet | 4 | POLY |
035 | Winger Clav | 4 | POLY |
036 | Phaze Clav 1 | 2 | POLY |
037 | Phaze Clav 2 | 1 | POLY |
038 | Phuzz Clav | 2 | POLY |
039 | Chorus Clav | 1 | POLY |
040 | Claviduck | 2 | POLY |
041 | Velo-Rez Clv | 1 | POLY |
042 | Clavicembalo | 4 | POLY |
043 | Analog Clav1 | 1 | POLY |
044 | Analog Clav2 | 1 | POLY |
045 | Metal Clav | 3 | POLY |
046 | Full Stops | 2 | POLY |
047 | Ballad B | 3 | POLY |
048 | Mellow Bars | 4 | POLY |
049 | AugerMentive | 3 | POLY |
050 | Perky B | 2 | POLY |
051 | The Big Spin | 3 | POLY |
052 | Gospel Spin | 3 | POLY |
053 | Roller Spin | 3 | POLY |
054 | Rocker Spin | 3 | POLY |
055 | Tone Wh.Solo | 3 | POLY |
056 | Purple Spin | 4 | POLY |
057 | 60's LeadORG | 2 | POLY |
058 | Assalt Organ | 3 | POLY |
059 | D-50 Organ | 2 | POLY |
060 | Cathedral | 4 | POLY |
061 | Church Pipes | 4 | POLY |
062 | Poly Key | 3 | POLY |
063 | Poly Saws | 4 | POLY |
064 | Poly Pulse | 4 | POLY |
065 | Dual Profs | 3 | POLY |
066 | Saw Mass | 4 | POLY |
067 | Poly Split | 4 | POLY |
068 | Poly Brass | 3 | POLY |
069 | Stackoid | 4 | POLY |
070 | Poly Rock | 4 | POLY |
071 | D-50 Stack | 4 | POLY |
072 | Fantasia JV | 4 | POLY |
073 | Jimmee Dee | 4 | POLY |
074 | Heavenals | 4 | POLY |
075 | Mallet Pad | 4 | POLY |
076 | Huff N Stuff | 3 | POLY |
077 | Puff 1080 | 2 | POLY |
078 | BellVox 1080 | 4 | POLY |
079 | Fantasy Vox | 4 | POLY |
080 | Square Keys | 2 | POLY |
081 | Childlike | 4 | POLY |
082 | Music Box | 3 | POLY |
083 | Toy Box | 2 | POLY |
084 | Wave Bells | 4 | POLY |
085 | Tria Bells | 4 | POLY |
086 | Beauty Bells | 4 | POLY |
087 | Music Bells | 2 | POLY |
088 | Pretty Bells | 2 | POLY |
089 | Pulse Key | 3 | POLY |
090 | Wide Tubular | 4 | POLY |
091 | AmbienceVibe | 4 | POLY |
092 | Warm Vibes | 2 | POLY |
093 | Dyna Marimba | 1 | POLY |
094 | Bass Marimba | 4 | POLY |
095 | Nomad Perc | 3 | POLY |
096 | Ethno Metals | 4 | POLY |
097 | Islands Mlt | 4 | POLY |
098 | Steelin Keys | 3 | POLY |
099 | Steel Drums | 1 | POLY |
100 | Voicey Pizz | 3 | POLY |
101 | Sitar | 2 | POLY |
102 | Drone Split | 4 | POLY |
103 | Ethnopluck | 4 | POLY |
104 | Jamisen | 2 | POLY |
105 | Dulcimer | 2 | POLY |
106 | East Melody | 2 | POLY |
107 | MandolinTrem | 4 | POLY |
108 | Nylon Gtr | 1 | POLY |
109 | Gtr Strings | 3 | POLY |
110 | Steel Away | 3 | POLY |
111 | Heavenly Gtr | 4 | POLY |
112 | 12str Gtr 1 | 2 | POLY |
113 | 12str Gtr 2 | 3 | POLY |
114 | Jz Gtr Hall | 1 | POLY |
115 | LetterFrmPat | 4 | POLY |
116 | Jazz Scat | 3 | POLY |
117 | Lounge Gig | 3 | POLY |
118 | JC Strat | 1 | POLY |
119 | Twin Strats | 3 | POLY |
120 | JV Strat | 2 | POLY |
121 | Syn Strat | 2 | POLY |
122 | Rotary Gtr | 2 | POLY |
123 | Muted Gtr | 1 | POLY |
124 | SwitchOnMute | 2 | POLY |
125 | Power Trip | 2 | POLY |
126 | Crunch Split | 4 | POLY |
127 | Rezodrive | 2 | SOLO |
128 | RockYurSocks | 4 | SOLO |
Voice: number of voice
No. | Name | Voice | Key Assign |
001 | Dist Gtr 1 | 3 | POLY |
002 | Dist Gtr 2 | 3 | POLY |
003 | R&R Chunk | 4 | POLY |
004 | Phripphuzz | 1 | SOLO |
005 | Grungeroni | 3 | POLY |
006 | Black Widow | 4 | POLY |
007 | Velo-Wah Gtr | 1 | POLY |
008 | Mod-Wah Gtr | 2 | POLY |
009 | Pick Bass | 1 | SOLO |
010 | Hip Bass | 2 | POLY |
011 | Perc.Bass | 3 | SOLO |
012 | Homey Bass | 2 | SOLO |
013 | Finger Bass | 1 | SOLO |
014 | Nylon Bass | 2 | POLY |
015 | Ac.Upright | 1 | SOLO |
016 | Wet Fretls | 1 | SOLO |
017 | Fretls Dry | 2 | POLY |
018 | Slap Bass 1 | 2 | POLY |
019 | Slap Bass 2 | 1 | SOLO |
020 | Slap Bass 3 | 1 | SOLO |
021 | Slap Bass 4 | 2 | POLY |
022 | 4 Pole Bass | 1 | SOLO |
023 | Tick Bass | 4 | SOLO |
024 | House Bass | 3 | SOLO |
025 | Mondo Bass | 3 | SOLO |
026 | Clk AnalogBs | 2 | SOLO |
027 | Bass In Face | 2 | POLY |
028 | 101 Bass | 2 | SOLO |
029 | Noiz Bass | 2 | SOLO |
030 | Super Jup Bs | 2 | POLY |
031 | Occitan Bass | 3 | POLY |
032 | Hugo Bass | 4 | SOLO |
033 | Multi Bass | 2 | POLY |
034 | Moist Bass | 2 | SOLO |
035 | BritelowBass | 4 | SOLO |
036 | Untamed Bass | 3 | SOLO |
037 | Rubber Bass | 3 | SOLO |
038 | Stereoww Bs | 3 | SOLO |
039 | Wonder Bass | 3 | SOLO |
040 | Deep Bass | 2 | POLY |
041 | Super JX Bs | 2 | SOLO |
042 | W<RED>-Bass | 4 | POLY |
043 | HI-Ring Bass | 3 | POLY |
044 | Euro Bass | 2 | SOLO |
045 | SinusoidRave | 1 | SOLO |
046 | Alternative | 2 | SOLO |
047 | Acid Line | 1 | SOLO |
048 | Auto TB-303 | 3 | SOLO |
049 | Hihat Tekno | 2 | POLY |
050 | Velo Tekno 1 | 3 | SOLO |
051 | Raggatronic | 4 | POLY |
052 | Blade Racer | 4 | POLY |
053 | S&H Pad | 1 | POLY |
054 | Syncrosonix | 3 | POLY |
055 | Fooled Again | 1 | POLY |
056 | Alive | 3 | POLY |
057 | Velo Tekno 2 | 2 | POLY |
058 | Rezoid | 4 | POLY |
059 | Raverborg | 4 | POLY |
060 | Blow Hit | 4 | POLY |
061 | Hammer Bell | 3 | POLY |
062 | Seq Mallet | 2 | POLY |
063 | Intentions | 3 | POLY |
064 | Pick It | 3 | POLY |
065 | Analog Seq | 2 | POLY |
066 | Impact Vox | 4 | POLY |
067 | TeknoSoloVox | 2 | POLY |
068 | X-Mod Man | 2 | POLY |
069 | Paz <==> Zap | 1 | SOLO |
070 | 4 Hits 4 You | 4 | POLY |
071 | Impact | 4 | POLY |
072 | Phase Hit | 3 | POLY |
073 | Tekno Hit 1 | 2 | POLY |
074 | Tekno Hit 2 | 2 | POLY |
075 | Tekno Hit 3 | 4 | POLY |
076 | Reverse Hit | 3 | POLY |
077 | SquareLead 1 | 3 | POLY |
078 | SquareLead 2 | 2 | POLY |
079 | You and Luck | 2 | SOLO |
080 | Belly Lead | 4 | POLY |
081 | WhistlinAtom | 2 | POLY |
082 | Edye Boost | 2 | SOLO |
083 | MG Solo | 4 | SOLO |
084 | FXM Saw Lead | 4 | SOLO |
085 | Sawteeth | 3 | SOLO |
086 | Smoothe | 2 | SOLO |
087 | MG Lead | 2 | SOLO |
088 | MG Interval | 4 | SOLO |
089 | Pulse Lead 1 | 3 | POLY |
090 | Pulse Lead 2 | 4 | SOLO |
091 | Little Devil | 4 | SOLO |
092 | Loud SynLead | 4 | SOLO |
093 | Analog Lead | 2 | SOLO |
094 | 5th Lead | 2 | SOLO |
095 | Flute | 2 | POLY |
096 | Piccolo | 1 | POLY |
097 | VOX Flute | 4 | POLY |
098 | Air Lead | 2 | POLY |
099 | Pan Pipes | 2 | POLY |
100 | Airplaaane | 4 | POLY |
101 | Taj Mahal | 1 | POLY |
102 | Raya Shaku | 3 | POLY |
103 | Oboe mf | 1 | POLY |
104 | Oboe Express | 2 | POLY |
105 | Clarinet mp | 1 | POLY |
106 | ClariExpress | 2 | POLY |
107 | Mitzva Split | 4 | POLY |
108 | ChamberWinds | 4 | POLY |
109 | ChamberWoods | 3 | POLY |
110 | Film Orch | 4 | POLY |
111 | Sop.Sax mf | 2 | POLY |
112 | Alto Sax | 3 | POLY |
113 | AltoLead Sax | 3 | POLY |
114 | Tenor Sax | 3 | POLY |
115 | Baritone Sax | 3 | POLY |
116 | Take A Tenor | 4 | POLY |
117 | Sax Section | 4 | POLY |
118 | Bigband Sax | 4 | POLY |
119 | Harmonica | 2 | POLY |
120 | Harmo Blues | 2 | POLY |
121 | BluesHarp | 1 | POLY |
122 | Hillbillys | 4 | POLY |
123 | French Bags | 4 | POLY |
124 | Majestic Tpt | 1 | SOLO |
125 | Voluntare | 2 | POLY |
126 | 2Trumpets | 2 | POLY |
127 | Tpt Sect | 4 | POLY |
128 | Mute TP mod | 4 | POLY |
Voice: number of voice
No. | Name | Voice | Key Assign |
001 | Harmon Mute | 1 | POLY |
002 | Tp&Sax Sect | 4 | POLY |
003 | Sax+Tp+Tb | 3 | POLY |
004 | Brass Sect | 4 | POLY |
005 | Trombone | 1 | POLY |
006 | Hybrid Bones | 4 | POLY |
007 | Noble Horns | 4 | POLY |
008 | Massed Horns | 3 | POLY |
009 | Horn Swell | 4 | POLY |
010 | Brass It! | 4 | POLY |
011 | Brass Attack | 3 | POLY |
012 | Archimede | 3 | POLY |
013 | Rugby Horn | 3 | POLY |
014 | MKS-80 Brass | 2 | POLY |
015 | True ANALOG | 2 | POLY |
016 | Dark Vox | 2 | POLY |
017 | RandomVowels | 4 | POLY |
018 | Angels Sing | 2 | POLY |
019 | Pvox Oooze | 3 | POLY |
020 | Longing... | 3 | POLY |
021 | Arasian Morn | 4 | POLY |
022 | Beauty Vox | 3 | POLY |
023 | Mary-AnneVox | 4 | POLY |
024 | Belltree Vox | 4 | POLY |
025 | Vox Panner | 2 | POLY |
026 | Spaced Voxx | 4 | POLY |
027 | Glass Voices | 3 | POLY |
028 | Tubular Vox | 4 | POLY |
029 | Velo Voxx | 2 | POLY |
030 | Wavox | 3 | POLY |
031 | Doos | 1 | POLY |
032 | Synvox Comps | 4 | POLY |
033 | Vocal Oohz | 3 | POLY |
034 | LFO Vox | 1 | POLY |
035 | St.Strings | 2 | POLY |
036 | Warm Strings | 4 | POLY |
037 | Somber Str | 4 | POLY |
038 | Marcato | 2 | POLY |
039 | Bright Str | 2 | POLY |
040 | String Ens | 4 | POLY |
041 | TremoloStrng | 2 | POLY |
042 | Chambers | 3 | POLY |
043 | ViolinCello | 4 | POLY |
044 | Symphonique | 4 | POLY |
045 | Film Octaves | 4 | POLY |
046 | Film Layers | 4 | POLY |
047 | Bass Pizz | 4 | POLY |
048 | Real Pizz | 3 | POLY |
049 | Harp On It | 3 | POLY |
050 | Harp | 2 | POLY |
051 | JP-8 Str 1 | 2 | POLY |
052 | JP-8 Str 2 | 3 | POLY |
053 | E-Motion Pad | 4 | POLY |
054 | JP-8 Str 3 | 4 | POLY |
055 | Vintage Orch | 4 | POLY |
056 | JUNO Strings | 3 | POLY |
057 | Gigantalog | 4 | POLY |
058 | PWM Strings | 3 | POLY |
059 | Warmth | 2 | POLY |
060 | ORBit Pad | 2 | POLY |
061 | Deep Strings | 2 | POLY |
062 | Pulsify | 4 | POLY |
063 | Pulse Pad | 4 | POLY |
064 | Greek Power | 4 | POLY |
065 | Harmonicum | 2 | POLY |
066 | D-50 Heaven | 2 | POLY |
067 | Afro Horns | 3 | POLY |
068 | Pop Pad | 4 | POLY |
069 | Dreamesque | 4 | POLY |
070 | Square Pad | 4 | POLY |
071 | JP-8 Hollow | 4 | POLY |
072 | JP-8Haunting | 4 | POLY |
073 | Heirborne | 4 | POLY |
074 | Hush Pad | 4 | POLY |
075 | Jet Pad 1 | 2 | POLY |
076 | Jet Pad 2 | 2 | POLY |
077 | Phaze Pad | 3 | POLY |
078 | Phaze Str | 4 | POLY |
079 | Jet Str Ens | 2 | POLY |
080 | Pivotal Pad | 4 | POLY |
081 | 3D Flanged | 1 | POLY |
082 | Fantawine | 4 | POLY |
083 | Glassy Pad | 3 | POLY |
084 | Moving Glass | 1 | POLY |
085 | Glasswaves | 3 | POLY |
086 | Shiny Pad | 4 | POLY |
087 | ShiftedGlass | 2 | POLY |
088 | Chime Pad | 3 | POLY |
089 | Spin Pad | 2 | POLY |
090 | Rotary Pad | 4 | POLY |
091 | Dawn 2 Dusk | 3 | POLY |
092 | Aurora | 4 | POLY |
093 | Strobe Mode | 4 | POLY |
094 | Albion | 2 | POLY |
095 | Running Pad | 4 | POLY |
096 | Stepped Pad | 4 | POLY |
097 | Random Pad | 4 | POLY |
098 | SoundtrkDANC | 4 | POLY |
099 | Flying Waltz | 4 | POLY |
100 | Vanishing | 1 | POLY |
101 | 5th Sweep | 4 | POLY |
102 | Phazweep | 4 | POLY |
103 | Big BPF | 4 | POLY |
104 | MG Sweep | 4 | POLY |
105 | CeremonyTimp | 3 | POLY |
106 | Dyno Toms | 4 | POLY |
107 | Sands ofTime | 4 | POLY |
108 | Inertia | 4 | POLY |
109 | Vektogram | 4 | POLY |
110 | Crash Pad | 4 | POLY |
111 | Feedback VOX | 4 | POLY |
112 | Cascade | 1 | POLY |
113 | Shattered | 2 | POLY |
114 | NextFrontier | 2 | POLY |
115 | Pure Tibet | 1 | POLY |
116 | Chime Wash | 4 | POLY |
117 | Night Shade | 4 | POLY |
118 | Tortured | 4 | POLY |
119 | Dissimilate | 4 | POLY |
120 | Dunes | 4 | POLY |
121 | Ocean Floor | 1 | POLY |
122 | Cyber Space | 3 | POLY |
123 | Biosphere | 2 | POLY |
124 | Variable Run | 4 | POLY |
125 | Ice Hall | 2 | POLY |
126 | ComputerRoom | 4 | POLY |
127 | Inverted | 4 | POLY |
128 | Terminate | 3 | POLY |
Voice: number of voice
No. | Name | Voice | Key Assign |
001 | Piano 1 | 2 | POLY |
002 | Piano 2 | 2 | POLY |
003 | Piano 3 | 2 | POLY |
004 | Honky-tonk | 2 | POLY |
005 | E.Piano 1 | 2 | POLY |
006 | E.Piano 2 | 4 | POLY |
007 | Harpsichord | 2 | POLY |
008 | Clav. | 2 | POLY |
009 | Celesta | 1 | POLY |
010 | Glockenspiel | 2 | POLY |
011 | Music Box | 1 | POLY |
012 | Vibraphone | 1 | POLY |
013 | Marimba | 2 | POLY |
014 | Xylophone | 2 | POLY |
015 | Tubular-bell | 2 | POLY |
016 | Santur | 2 | POLY |
017 | Organ 1 | 1 | POLY |
018 | Organ 2 | 1 | POLY |
019 | Organ 3 | 2 | POLY |
020 | Church Org.1 | 2 | POLY |
021 | Reed Organ | 1 | POLY |
022 | Accordion Fr | 2 | POLY |
023 | Harmonica | 1 | POLY |
024 | Bandoneon | 2 | POLY |
025 | Nylon-str.Gt | 1 | POLY |
026 | Steel-str.Gt | 1 | POLY |
027 | Jazz Gt. | 1 | POLY |
028 | Clean Gt. | 1 | POLY |
029 | Muted Gt. | 1 | POLY |
030 | Overdrive Gt | 1 | POLY |
031 | DistortionGt | 1 | POLY |
032 | Gt.Harmonics | 3 | POLY |
033 | Acoustic Bs. | 3 | POLY |
034 | Fingered Bs. | 1 | POLY |
035 | Picked Bs. | 1 | POLY |
036 | Fretless Bs. | 1 | POLY |
037 | Slap Bass 1 | 1 | POLY |
038 | Slap Bass 2 | 2 | POLY |
039 | Synth Bass 1 | 1 | POLY |
040 | Synth Bass 2 | 1 | POLY |
041 | Violin | 1 | POLY |
042 | Viola | 1 | POLY |
043 | Cello | 1 | POLY |
044 | Contrabass | 1 | POLY |
045 | Tremolo Str | 1 | POLY |
046 | PizzicatoStr | 1 | POLY |
047 | Harp | 2 | POLY |
048 | Timpani | 1 | POLY |
049 | Strings | 2 | POLY |
050 | Slow Strings | 1 | POLY |
051 | Syn.Strings1 | 2 | POLY |
052 | Syn.Strings2 | 2 | POLY |
053 | Choir Aahs | 3 | POLY |
054 | Voice Oohs | 1 | POLY |
055 | SynVox | 1 | POLY |
056 | OrchestraHit | 2 | POLY |
057 | Trumpet | 2 | POLY |
058 | Trombone | 1 | POLY |
059 | Tuba | 2 | POLY |
060 | MutedTrumpet | 1 | POLY |
061 | French Horn | 2 | POLY |
062 | Brass 1 | 2 | POLY |
063 | Synth Brass1 | 1 | POLY |
064 | Synth Brass2 | 2 | POLY |
065 | Soprano Sax | 1 | POLY |
066 | Alto Sax | 1 | POLY |
067 | Tenor Sax | 1 | POLY |
068 | Baritone Sax | 2 | POLY |
069 | Oboe | 2 | POLY |
070 | English Horn | 2 | POLY |
071 | Bassoon | 2 | POLY |
072 | Clarinet | 1 | POLY |
073 | Piccolo | 1 | POLY |
074 | Flute | 1 | POLY |
075 | Recorder | 2 | POLY |
076 | Pan Flute | 2 | POLY |
077 | Bottle Blow | 2 | POLY |
078 | Shakuhachi | 1 | POLY |
079 | Whistle | 1 | POLY |
080 | Ocarina | 2 | POLY |
081 | Square Wave | 2 | POLY |
082 | Saw Wave | 2 | POLY |
083 | Syn.Calliope | 2 | POLY |
084 | Chiffer Lead | 2 | POLY |
085 | Charang | 3 | POLY |
086 | Solo Vox | 2 | POLY |
087 | 5th Saw Wave | 3 | POLY |
088 | Bass & Lead | 2 | POLY |
089 | Fantasia | 3 | POLY |
090 | Warm Pad | 2 | POLY |
091 | Polysynth | 2 | POLY |
092 | Space Voice | 2 | POLY |
093 | Bowed Glass | 3 | POLY |
094 | Metal Pad | 2 | POLY |
095 | Halo Pad | 3 | POLY |
096 | Sweep Pad | 2 | POLY |
097 | Ice Rain | 2 | POLY |
098 | Soundtrack | 2 | POLY |
099 | Crystal | 2 | POLY |
100 | Atmosphere | 2 | POLY |
101 | Brightness | 3 | POLY |
102 | Goblin | 2 | POLY |
103 | Echo Drops | 2 | POLY |
104 | Star Theme | 2 | POLY |
105 | Sitar | 1 | POLY |
106 | Banjo | 1 | POLY |
107 | Shamisen | 2 | POLY |
108 | Koto | 1 | POLY |
109 | Kalimba | 1 | POLY |
110 | Bag Pipe | 3 | POLY |
111 | Fiddle | 1 | POLY |
112 | Shanai | 1 | POLY |
113 | Tinkle Bell | 4 | POLY |
114 | Agogo | 1 | POLY |
115 | Steel Drums | 1 | POLY |
116 | Woodblock | 1 | POLY |
117 | Taiko | 4 | POLY |
118 | Melo. Tom 1 | 2 | POLY |
119 | Synth Drum | 2 | POLY |
120 | Reverse Cym. | 2 | POLY |
121 | Gt.FretNoise | 1 | POLY |
122 | Breath Noise | 2 | POLY |
123 | Seashore | 3 | POLY |
124 | Bird | 4 | POLY |
125 | Telephone 1 | 1 | POLY |
126 | Helicopter | 2 | POLY |
127 | Applause | 4 | POLY |
128 | Gun Shot | 2 | POLY |
Voice: number of voice
No. | Name | Voice | Key Assign |
001 | Echo Piano | 3 | POLY |
002 | Upright Pno | 3 | POLY |
003 | RD-1000 | 3 | POLY |
004 | Player's EP | 2 | POLY |
005 | D-50 Rhodes | 4 | POLY |
006 | Innocent EP | 2 | POLY |
007 | Echo Rhodes | 4 | POLY |
008 | See-Thru EP | 3 | POLY |
009 | FM BellPiano | 3 | POLY |
010 | Ring E.Piano | 4 | POLY |
011 | Soap Opera | 1 | POLY |
012 | Dirty Organ | 3 | POLY |
013 | Surf's Up! | 2 | POLY |
014 | Organesque | 3 | POLY |
015 | pp Harmonium | 1 | POLY |
016 | PieceOfCheez | 1 | POLY |
017 | Harpsy Clav | 2 | POLY |
018 | Exotic Velo | 4 | POLY |
019 | HolidayCheer | 4 | POLY |
020 | Morning Lite | 2 | POLY |
021 | Prefab Chime | 3 | POLY |
022 | Belfry Chime | 3 | POLY |
023 | Stacc.Heaven | 4 | POLY |
024 | 2.2 Bell Pad | 4 | POLY |
025 | Far East | 4 | POLY |
026 | Wire Pad | 3 | POLY |
027 | PhaseBlipper | 2 | POLY |
028 | Sweep Clav | 3 | POLY |
029 | Glider | 2 | POLY |
030 | Solo Steel | 4 | POLY |
031 | DesertCrystl | 4 | POLY |
032 | Clear Guitar | 3 | POLY |
033 | Solo Strat | 3 | POLY |
034 | Feed Me! | 4 | POLY |
035 | Tube Smoke | 2 | POLY |
036 | Creamy | 2 | POLY |
037 | Blusey OD | 2 | POLY |
038 | Grindstone | 2 | POLY |
039 | OD 5ths | 3 | POLY |
040 | East Europe | 2 | POLY |
041 | Dulcitar | 4 | POLY |
042 | Atmos Harp | 4 | POLY |
043 | Pilgrimage | 4 | POLY |
044 | 202 Rude Bs | 2 | SOLO |
045 | 2pole Bass | 2 | SOLO |
046 | 4pole Bass | 2 | SOLO |
047 | Phaser MC | 2 | POLY |
048 | Miniphaser | 2 | POLY |
049 | Acid TB | 1 | SOLO |
050 | Full Orchest | 4 | POLY |
051 | Str + Winds | 4 | POLY |
052 | Flute 2080 | 2 | POLY |
053 | Scat Flute | 2 | POLY |
054 | Sax Choir | 4 | POLY |
055 | Ballad Trump | 4 | POLY |
056 | Sm.Brass Grp | 4 | POLY |
057 | Royale | 4 | POLY |
058 | Brass Mutes | 2 | POLY |
059 | Breathy Brs | 3 | POLY |
060 | 3 Osc Brass | 3 | POLY |
061 | P5 Polymod | 2 | POLY |
